<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Pucadinga's Blog &#187; european tour</title>
	<atom:link href="http://pucadinga.com/tag/european-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://pucadinga.com</link>
	<description>Live it up, life is way too short to be "bored"!</description>
	<lastBuildDate>Sat, 07 Nov 2009 21:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pucadinga.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/69a8453ab9a2c6af879e3432d72c19c7?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Pucadinga's Blog &#187; european tour</title>
		<link>http://pucadinga.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pucadinga.com/osd.xml" title="Pucadinga&#039;s Blog" />
	<atom:link rel='hub' href='http://pucadinga.com/?pushpress=hub'/>
		<item>
		<title>Europe Tour &#8211; Update Three &#8211; No Match against the Irish!</title>
		<link>http://pucadinga.com/2008/12/06/europe-tour-update-three-no-match-against-the-irish/</link>
		<comments>http://pucadinga.com/2008/12/06/europe-tour-update-three-no-match-against-the-irish/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 21:49:10 +0000</pubDate>
		<dc:creator>pucadinga</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[european tour]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[kilcullen]]></category>

		<guid isPermaLink="false">http://pucadinga.wordpress.com/?p=142</guid>
		<description><![CDATA[Ireland has been just as cold, if not colder than Wales. Temperatures only climb to an average of 4-8 degrees and much colder at night. Frost can be seen nearly everywhere, and it doesn’t have the chance to melt before night comes around once again. One thing noticeable is that Dublin has not rained at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pucadinga.com&amp;blog=4603642&amp;post=142&amp;subd=pucadinga&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pucadinga.com/2008/12/06/europe-tour-update-three-no-match-against-the-irish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pucadinga</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/12/01122008001.jpg?w=128" medium="image">
			<media:title type="html">First glimpse of Ireland</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/12/cimg2380.jpg?w=128" medium="image">
			<media:title type="html">Clarion Hotel</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/12/01122008004.jpg?w=128" medium="image">
			<media:title type="html">Clarion Hotel Room</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/12/02122008006.jpg?w=128" medium="image">
			<media:title type="html">Baldoyale Badminton Hall, Dublin</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/12/02122008005.jpg?w=128" medium="image">
			<media:title type="html">Breakfast @ Clarion Hotel</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/12/cimg2395.jpg?w=128" medium="image">
			<media:title type="html">Team at Dinner in Kilcullen</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/12/03122008008.jpg?w=128" medium="image">
			<media:title type="html">Nice...</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/12/04122008010.jpg?w=128" medium="image">
			<media:title type="html">Yonex Irish International 2008</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/12/cimg2410.jpg?w=128" medium="image">
			<media:title type="html">Shopping in Dublin City</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/12/cimg2390.jpg?w=128" medium="image">
			<media:title type="html">Doubles Squad after Gymming (minus Catherine!)</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/12/cimg2393.jpg?w=128" medium="image">
			<media:title type="html">Nice Picture!!</media:title>
		</media:content>
	</item>
		<item>
		<title>Europe Tour &#8211; Update Two &#8211; A Win against Wales!</title>
		<link>http://pucadinga.com/2008/11/28/europe-tour-update-two-a-win-against-wales/</link>
		<comments>http://pucadinga.com/2008/11/28/europe-tour-update-two-a-win-against-wales/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 14:59:00 +0000</pubDate>
		<dc:creator>pucadinga</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european tour]]></category>
		<category><![CDATA[wales]]></category>
		<category><![CDATA[welsh international]]></category>

		<guid isPermaLink="false">http://pucadinga.wordpress.com/2008/11/28/europe-tour-update-two-a-win-against-wales/</guid>
		<description><![CDATA[  The Welsh team had a stronger men’s line-up and slightly weaker in the women’s side. We knew that the tie was going to be a close one, and we had to play well to come out with a win.   The tie lasted for around 4 hours, since we were only playing on one [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pucadinga.com&amp;blog=4603642&amp;post=130&amp;subd=pucadinga&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pucadinga.com/2008/11/28/europe-tour-update-two-a-win-against-wales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pucadinga</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/11/01122008023.jpg?w=128" medium="image">
			<media:title type="html">Ladies Singles Final - Welsh International 2008</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/11/26112008018.jpg?w=128" medium="image">
			<media:title type="html">Welsh Institute of Sports Reception</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/11/01122008024.jpg?w=128" medium="image">
			<media:title type="html">Millenium Stadium - where All Blacks v.s. Wales took place</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/11/26112008016.jpg?w=72" medium="image">
			<media:title type="html">Cardiff Castle</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/11/26112008021.jpg?w=128" medium="image">
			<media:title type="html">Cardiff River, beside the institute of Sports</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/11/26112008022.jpg?w=128" medium="image">
			<media:title type="html">Cardiff Castle Side View</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/11/26112008017-001.jpg?w=128" medium="image">
			<media:title type="html">Cardiff Castle at night</media:title>
		</media:content>
	</item>
		<item>
		<title>Europe Tour &#8211; Update One</title>
		<link>http://pucadinga.com/2008/11/26/europe-tour-update-one/</link>
		<comments>http://pucadinga.com/2008/11/26/europe-tour-update-one/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 06:58:00 +0000</pubDate>
		<dc:creator>pucadinga</dc:creator>
				<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european tour]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://pucadinga.wordpress.com/2008/11/26/europe-tour-update-one/</guid>
		<description><![CDATA[The flight was always going to be a long one, going from New Zealand to our final destination; Cardiff, Wales. This would be my first time going to Wales, so I was mildly excited, but the amount of flight time kind of killed all the excitement… On the way there, we are flying via San [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pucadinga.com&amp;blog=4603642&amp;post=122&amp;subd=pucadinga&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pucadinga.com/2008/11/26/europe-tour-update-one/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">pucadinga</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/11/22112008004.jpg?w=128" medium="image">
			<media:title type="html">Outside San Francisco Airport</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/11/22112008003.jpg?w=128" medium="image">
			<media:title type="html">San Francisco Airport</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/11/23112008010.jpg?w=128" medium="image">
			<media:title type="html">Wales Hotel Room</media:title>
		</media:content>

		<media:content url="http://pucadinga.files.wordpress.com/2008/11/23112008011.jpg?w=72" medium="image">
			<media:title type="html">Buildings in Wales</media:title>
		</media:content>
	</item>
	</channel>
</rss>